| Number | Name | Grade | Position | Height |
|---|---|---|---|---|
| Laura Brink | 10 | 5' 5'' | ||
| Laura Brooks | 10 | 5' 5'' | ||
| Josie Brucker | 12 | 5' 5'' | ||
| Mary Kathryn Harrington | ||||
| Isabella Hess | 11 | 5' 3'' | ||
| Madeline Hudson | 10 | 5' 7'' | ||
| zoe kakou | ||||
| Kristen Kastner | 12 | 5' 4'' | ||
| Kaleigh Kessler | 10 | 5' 3'' | ||
| Katie Landers | 9 | 5' 7'' | ||
| Maggie O'Hara | 11 | 5' 6'' | ||
| Samantha Quesenberry | 10 | 5' 5'' | ||
| Christiana Smith | 10 | 4' 11'' | ||
| Lindsay Tuman | 12 | 4' 11'' |
| Coaches: |
|
Emma Wright - Lassiter Dance Team Coach Amanda Johnson - Coach |
| * C - Captain |